Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Worcester, MA vs Boston, MA
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Worcester, MA | Boston, MA | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 205,501 | 663,972 | N/A | City limits only (not metro / MSA) |
| Median household income | $67,544 | $94,755 | $78,538 | 14% below national average |
| Median home value | $339,500 | $710,400 | $303,400 | 12% above national average |
| Median rent | $1,415 | $2,093 | $1,348 | Near national average |
| Housing cost index | 108 | 195 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.1% | 4.1% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 27 min | 35 min | 25 min | 8% above national average |
| Violent crime rate | 629.9 / 100k | Unavailable | 602.7 / 100k | FBI data gap for at least one city |
| Property crime rate | 2050.3 / 100k | Unavailable | 3084.9 / 100k | FBI data gap for at least one city |
| Sunny days | 227 days | 237 days | 266 days | 15% below national average |
| Summer high | 77°F | 80°F | 87°F | NOAA normals · nearest station |
| Winter low | 20°F | 26°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=worcester-ma,boston-ma