Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Yonkers, NY vs Bridgeport, CT
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Yonkers, NY | Bridgeport, CT | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 209,529 | 148,012 | N/A | City limits only (not metro / MSA) |
| Median household income | $81,816 | $56,584 | $78,538 | Near national average |
| Median home value | $478,000 | $252,400 | $303,400 | 58% above national average |
| Median rent | $1,730 | $1,405 | $1,348 | 28% above national average |
| Housing cost index | 143 | 94 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 3.6% | 5.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 38 min | 28 min | 25 min | 52% above national average |
| Violent crime rate | 353.9 / 100k | 581.7 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 912.7 / 100k | 1701.1 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 239 days | 240 days | 266 days | 10% below national average |
| Summer high | 85°F | 81°F | 87°F | NOAA normals · nearest station |
| Winter low | 28°F | 27°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=yonkers-ny,bridgeport-ct