Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: McKinney, TX vs Frisco, TX
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | McKinney, TX | Frisco, TX | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 202,314 | 210,238 | N/A | City limits only (not metro / MSA) |
| Median household income | $120,273 | $146,158 | $78,538 | 53% above national average · relatively higher |
| Median home value | $439,500 | $595,400 | $303,400 | 45% above national average |
| Median rent | $1,841 | $1,902 | $1,348 | 37% above national average |
| Housing cost index | 141 | 169 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.0% | 4.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 30 min | 30 min | 25 min | 20% above national average |
| Violent crime rate | 143.1 / 100k | 80.2 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 993.4 / 100k | 1198.3 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 275 days | 275 days | 266 days | Near national average |
| Summer high | 94°F | 94°F | 87°F | NOAA normals · nearest station |
| Winter low | 36°F | 36°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=mckinney-tx,frisco-tx