Compare cities
Relocators rarely weigh one place in isolation. Pick two or three MapsToIt cities and review income, housing, safety, and climate side by side against U.S. baselines.
Side-by-side: Shreveport, LA vs McKinney, TX
Figures are for incorporated city limits unless noted. Crime rates are citywide and can hide neighborhood variation — see methodology.
| Metric | Shreveport, LA | McKinney, TX | U.S. baseline | Context / gap |
|---|---|---|---|---|
| Population | 183,483 | 202,314 | N/A | City limits only (not metro / MSA) |
| Median household income | $48,465 | $120,273 | $78,538 | 38% below national average |
| Median home value | $178,100 | $439,500 | $303,400 | 41% below national average · relatively affordable / lower |
| Median rent | $980 | $1,841 | $1,348 | 27% below national average · relatively affordable / lower |
| Housing cost index | 66 | 141 | 100 | 100 = U.S. average (ACS home + rent) |
| Unemployment | 4.5% | 4.0% | 4.2% | County LAUS rate, not city-only |
| Avg commute | 20 min | 30 min | 25 min | 20% below national average · relatively affordable / lower |
| Violent crime rate | 779.5 / 100k | 143.1 / 100k | 602.7 / 100k | Citywide rate — inspect neighborhood / block data |
| Property crime rate | 4899.3 / 100k | 993.4 / 100k | 3084.9 / 100k | Citywide rate — inspect neighborhood / block data |
| Sunny days | 264 days | 275 days | 266 days | Near national average |
| Summer high | 94°F | 94°F | 87°F | NOAA normals · nearest station |
| Winter low | 41°F | 36°F | 34°F | NOAA normals · nearest station |
Shareable link: /compare?cities=shreveport-la,mckinney-tx